
Three Phase380V
Package Size 55.00cm * 40.00cm * 30.00cm Package Gross Weight 50.000kg KCD electric winch parameter Product show Packing
Description
Basic Info.
| Model NO. | JY |
| Sling Type | Wire Rope |
| Lift Speed | 14/7m Per Min |
| Maximum Lifting Height | 30 |
| Chain Falls | Wire Rope |
| Certification | CE |
| Condition | New |
| Color | Blue |
| Power | 0.4kw |
| Phase | Three |
| Plugs | EU, UK, Us |
| Frequency | 50/60Hz |
| Motor | 100% Copper |
| Wire Rope | Oil Rope |
| Voltage | 380V |
| Rope Diameter | 5mm |
| Weight | 30kg |
| Transport Package | Wooden Case |
| Specification | 300/600kg |
| Trademark | GSTOYO |
| Origin | China |
| HS Code | 8425110000 |
| Production Capacity | 1000 PCS Each Month |
Packaging & Delivery
Package Size 55.00cm * 40.00cm * 30.00cm Package Gross Weight 50.000kgProduct Description
KCD electric winch parameter
| Model | Capactiy (Kg) | Lifting Speed (m/min) | Motor Power (Kw) | Motor R.P.M | Voltage (V) | Lifting height (m) | N.W. (kg) |
| KCD-300/600 | 300/600 | 14/7 | 0.6 | 1380 | 380 | 30/15 | 34 |
| KCD-400/800 | 400/800 | 14/7 | 2.2 | 1380 | 220 | 30/15 | 40 |
| KCD-500/1000 | 500/1000 | 14/7 | 1.5 | 1380 | 380 | 30/15 | 53 |
| KCD-750/1500 | 750/1500 | 16/8 | 1.5 | 1380 | 380 | 30/15 | 75 |
| KCD-1000/2000 | 1000/2000 | 16/8 | 3.0 | 1380 | 380 | 30/15 | 160 |
Product show

Packing and delivery

Company profile


Next: Lifting Equipment CD
Our Contact
Send now





