Jz16/800 Electric Hoist Shaft Sinking Winch Mining Lifting Winches
Description
Basic Info.
Model NO. | JZ16/800 Shaft Sinking Winch |
Tonnage | 1T |
Reel Number | 1 |
Running Mode | Moving |
Feature | Explosion-Proof |
Certification | CE, ISO 9001 |
Standard | National Standards |
Drum Diameter (mm) | 1000 |
Drum Center Height (mm) | 1050 |
Drum Width (mm) | 1400 |
Wire Rope Capacity (M) | 800 |
Wire Rope Max. Static Tension (Kn) | 160 |
Transport Package | Wooden Case or Carton Case |
Specification | JZ16/800 Shaft Sinking Winch |
Trademark | zhongmei |
Origin | Shandong, China |
Production Capacity | 10 Sets Per Month |
Product Description
Introduction of JZ16/800 Electric Hoist Shaft Sinking Winch Mining Lifting Winches
The shaft winch is mainly used to suspend the crane, water pump, water pipe, grouting pipe, wind pipe and other boring equipment and to tension the stable rope during shaft boring in coal mines, metal mines and non-metal mines. The winch is mainly used for replacing the tail rope connected between the two cages of the hoist; and it is better to change the flat rope, but it can also be used as a shaft winch, and its performance is the same as the shaft.zmwm02
Parameter of JZ16/800 Electric Hoist Shaft Sinking Winch Mining Lifting Winches
Model | JZ10/800 | JZ16/800 | JZ16/1000 | 2JZ16/1000 | JZ25/1000 | JZ40/1000 | JZ40/1800 | |
Wire rope Max.Static tension (KN) | 100 | 160 | 160 | 160 | 250 | 400 | 400 | |
Wire rope Capacity (m) | 800 | 800 | 1000 | 1320 | 1000 | 1000 | 1800 | |
Drum specification | Diameter (mm) | 800 | 1000 | 1000 | 1000 | 1050 | 1250 | 1250 |
Width (mm) | 820 | 1400 | 1400 | 1400 | 1210 | 1480 | 2060 | |
Center height (mm) | 900 | 1050 | 1050 | 1050 | 1326 | 1500 | 1500 | |
Wire rope diameter | 32 | 40 | 40 | 40 | 52 | 60 | 60 | |
Number of winding layers | 8 | 7 | 7 | 8 | 10 | 9 | 10 | |
First layer rope speed | Fast (m/min) | 5 | 4.7 | 4.7 | 4.7 | 4.8 | 5.2 | 5.2 |
Slow (m/min) | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | |
Electric motor | Model | YRT250M2-8 | YRT250M2-8 | YRT250M2-8 | YRT280S-8 | YRT280S-8 | YRT355S-8 | YRT355S-8 |
Power (KW) | 22 | 30 | 30 | 55 | 45 | 90 | 90 | |
Speed (RPM) | 730 | 730 | 730 | 723 | 723 | 730 | 730 | |
Voltage (V) | 380 | 380 | 380 | 380 | 380 | 380 | 380 | |
Dimensions | Length (mm) | 2883 | 3600 | 3600 | 5726 | 3980 | 4725 | 4305 |
Width (mm) | 2962 | 3280 | 3280 | 3806 | 3935 | 4593 | 4593 | |
High (mm) | 1728 | 2300 | 2300 | 2988 | 2620 | 3300 | 3300 | |
Weight (kg) | 7480 | 11500 | 11500 | 18000 | 14680 | 35000 | 38000 |
Pictures of JZ16/800 Electric Hoist Shaft Sinking Winch Mining Lifting Winches
Prev: Jk/2jk Series Single Rope Winding Double Drum Fast Speed Mining Electric Hoist Winch for Mine
Next: Jtp (B) /2jtp (B) Type Mining Hoist Winder Electric Winch for Mine
Our Contact